Official UFC Rankings FightEdge Model
Men's Women's Flyweight Bantamweight Featherweight Lightweight Welterweight Middleweight L. Heavyweight Heavyweight W. Strawweight W. Flyweight W. Bantamweight
Heavyweight Top 15
# Fighter Record P4P Elo STR GRP MOM
#1 Tom Aspinall 8-1-1 0.93 1661 0.94 0.77 0.98
#2 Ciryl Gane 11-2-1 0.79 1682 0.96 0.40 0.96
#3 Curtis Blaydes 14-6-1 0.84 1630 0.84 0.87 0.85
#4 Serghei Spivac 9-6 0.83 1569 0.64 0.90 0.86
#5 Sergei Pavlovich 8-3 0.79 1618 0.85 0.22 0.93
#6 Jon Jones 22-1-1 0.83 1791 0.85 0.72 1.00
#7 Ryan Spann 10-6 0.82 1563 0.54 0.72 0.88
#8 Jailton Almeida 8-3 0.82 1605 0.62 0.98 0.83
#9 Alexandr Romanov 7-3 0.82 1570 0.63 0.94 0.87
#10 Alexander Volkov 14-5 0.75 1655 0.93 0.37 0.94
#11 Vitor Petrino 7-2 0.81 1581 0.59 0.83 0.95
#12 Marcos Rogerio de Lima 11-7 0.77 1560 0.79 0.58 0.91
#13 Martin Buday 7-1 0.71 1588 0.66 0.27 0.97
#14 Stipe Miocic 14-5 0.67 1669 0.93 0.45 0.49
#15 Marcin Tybura 14-10 0.66 1564 0.69 0.42 0.45
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.