Official UFC Rankings FightEdge Model
Men's Women's Flyweight Bantamweight Featherweight Lightweight Welterweight Middleweight L. Heavyweight Heavyweight W. Strawweight W. Flyweight W. Bantamweight
Middleweight Top 15
# Fighter Record P4P Elo STR GRP MOM
#1 Sean Strickland 18-7 0.83 1659 0.87 0.43 0.94
#2 Dricus Du Plessis 9-1 0.86 1684 0.89 0.78 0.95
#3 Khamzat Chimaev 9-1 0.90 1675 0.71 0.97 0.95
#4 Anthony Hernandez 9-3 0.91 1626 0.81 0.97 0.95
#5 Nassourdine Imavov 9-2-1 0.83 1651 0.88 0.61 0.98
#6 Caio Borralho 8-1 0.81 1629 0.65 0.56 0.96
#7 Gregory Rodrigues 10-3 0.82 1625 0.95 0.59 0.96
#8 Brendan Allen 15-4 0.81 1672 0.66 0.77 0.95
#9 Jacob Malkoun 6-3 0.83 1557 0.77 0.94 0.95
#10 Roman Kopylov 7-5 0.81 1552 0.93 0.48 0.88
#11 Michal Oleksiejczuk 10-7-1 0.80 1560 0.96 0.32 0.89
#12 Joe Pyfer 7-1 0.78 1630 0.74 0.55 0.98
#13 JunYong Park 9-4 0.78 1567 0.71 0.73 0.91
#14 Edmen Shahbazyan 9-6 0.77 1561 0.81 0.54 0.89
#15 Christian Leroy Duncan 7-2 0.75 1601 0.95 0.17 0.96
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.