Official UFC Rankings FightEdge Model
Men's Women's Flyweight Bantamweight Featherweight Lightweight Welterweight Middleweight L. Heavyweight Heavyweight W. Strawweight W. Flyweight W. Bantamweight
Women's Strawweight Top 15
# Fighter Record P4P Elo STR GRP MOM
#1 Mackenzie Dern 11-5 0.72 1597 0.44 0.56 0.93
#2 Zhang Weili 10-3 0.79 1646 0.77 0.66 0.90
#3 Tatiana Suarez 9-1 0.77 1652 0.54 0.92 0.97
#4 Virna Jandiroba 9-4 0.77 1576 0.37 0.90 0.94
#5 Loopy Godinez 9-6 0.80 1552 0.69 0.86 0.86
#6 Jessica Andrade 17-13 0.70 1567 0.92 0.74 0.21
#7 Gillian Robertson 14-6 0.79 1611 0.53 0.80 0.98
#8 Tabatha Ricci 7-4 0.73 1557 0.56 0.65 0.86
#9 Denise Gomes 6-2 0.76 1579 0.82 0.66 0.96
#10 Amanda Lemos 9-6 0.64 1562 0.62 0.67 0.42
#11 Loma Lookboonmee 7-3 0.73 1555 0.63 0.64 0.93
#12 Yan Xiaonan 9-4 0.62 1579 0.72 0.48 0.48
#13 Carla Esparza 10-6 0.67 1557 0.34 0.75 0.90
#14 Tecia Pennington 11-8 0.68 1508 0.76 0.20 0.87
#15 Amanda Ribas 7-6 0.69 1521 0.60 0.78 0.28
FightEdge model rankings based on 7-dimension P4P composite (Elo, Striking, Grappling, Momentum, Physical, Progression, Career). Active fighters only.