Community · Standings
Leaderboard
Lock or Fade — community prediction rankings.
All Events
UFC Freedom... · June 14, 2026
Muhammad vs. Bonfim · June 6, 2026
UFC Fight Night · May 30, 2026
Song vs. Figueiredo · May 30, 2026
UFC Fight Night · May 16, 2026
| # | User | 🔥 Pick streak | 🔒/↪ Lock vs Fade | Correct | Total | Accuracy | Cohort |
|---|---|---|---|---|---|---|---|
| 🤖 |
M
FightEdge model
bar to beat
walk-forward
|
— | — | — | — | 76.4% | — |
| 🥇 | 🔥 6W | 🔒 7/8 ↪ 3/4 | 10 | 12 | 83.3% | P100* | |
| 🥈 | — | — | 9 | 12 | 75.0% | P88* | |
| 🥉 | — | 🔒 19/39 ↪ 3/4 | 54 | 102 | 52.9% | P75* | |
| 4 | — | 🔒 4/6 ↪ 1/1 | 5 | 7 | 71.4% | P62* | |
| 5 | — | 🔒 6/13 ↪ 5/7 | 11 | 20 | 55.0% | P50* | |
| 6 | — | 🔒 6/13 ↪ 0/0 | 14 | 28 | 50.0% | P38* | |
| 7 | — | 🔒 4/7 ↪ 1/2 | 5 | 9 | 55.6% | P25* | |
| 8 | 🔥 2W | — | 3 | 5 | 60.0% | P12* |
Sorted by confidence-adjusted accuracy (Wilson lower bound, 95%) · tiebreak: pick streak › volume
· ⭐ awarded for ≥20 picks above the model